Coach Jason Hopkins
HopkinsJ@LoneStarVolleyball.net
Notes from the Coach
I consider myself to be hard working and dedicated to the task at hand. I am a leader in my college community and a mentor within the volleyball community. I have 17 years of collegiate coaching experience, as well as 14 years of Junior Olympic volleyball club coaching. I am a member of the AVCA 2YC head coaches committee and sit on many sub committees that decide on governing policies and procedures of the two year college national system of volleyball. I have multiple years of camp and clinic coaching experience from the university level to high school and club setting.
Current Assignments & Resume
Jason Hopkins | ||
LoneStar Volleyball (2017–Present) | ||
LoneStar Volleyball Club, Head Coach, 13 Red (2018-19) | ||
LoneStar Volleyball Club, Head Coach, 12 Red (2017-18) | ||
Frisco Youth Volleyball League Pro Coach (2018-Present) | ||
LoneStar Volleyball Academy | ||
Broohaven College (2004-Present) | ||
Women’s Head Volleyball Coach | ||
Brookhaven College, 2004 NJCAA DIII National Volleyball Champions | ||
NJCAA DIII Region V Champions | ||
Metro Athletic Conference Champions | ||
NJCAA Academic Team of the Year | ||
2004 NJCAA Region V Coach of the Year | ||
NJCAA DIII National Coach of the Year | ||
Brookhaven College, 2005 NJCAA DIII National Volleyball Champions NJCAA DIII Region V Champions | ||
Metro Athletic Conference Champions | ||
NJCAA Region V Coach of the Year | ||
NJCAA DIII Region V Champions | ||
Metro Athletic Conference Champions | ||
NJCAA Region V Coach of the Year | ||
Brookhaven College, 2007 NJCAA DIII National Semi-Finalist | ||
NJCAA DIII Region V Champions | ||
Metro Athletic Conference Champions | ||
NJCAA Region V Coach of the Year | ||
AVCA Two-Year College Coach of the Year nominee | ||
Brookhaven College , 2008 NJCAA DIII National Champions | ||
NJCAA DIII Region V Champions | ||
Metro Athletic Conference Champions | ||
NJCAA Region V Coach of the Year | ||
NJCAA DIII National Coach of the Year | ||
Brookhaven College, 2009 NJCAA DIII National Champions | ||
NJCAA DIII Region V Champions | ||
Metro Athletic Conference Champions | ||
NJCAA Region V Coach of the Year | ||
NJCAA DIII National Coach of the Year | ||
AVCA Southwest Region Coach of the Year | ||
Brookhaven College, 2010 NJCAA DIII National Runner-Up | ||
NJCAA DIII Region V Champions | ||
Metro Athletic Conference Champions | ||
NJCAA Region V Coach of the Year | ||
AVCA Victory Club Award 200 career victories | ||
Brookhaven College, 2011 NJCAA DIII National Runner-Up | ||
NJCAA DIII Region V Champions | ||
Metro Athletic Conference Champions | ||
NJCAA Region V Coach of the Year | ||
Brookhaven College, 2012 NJCAA DIII National Runner-Up | ||
NJCAA DIII Region V Champions | ||
Metro Athletic Conference Champions | ||
NJCAA Region V Coach of the Year | ||
Brookhaven College, 2013 | ||
Metro Athletic Conference Champions | ||
NJCAA DIII Region V Finalist | ||
Brookhaven College, 2014 NJCAA DIII National Semi-Finalist | ||
NJCAA DIII Region V Champions | ||
Metro Athletic Conference Champions | ||
NJCAA Region V Coach of the Year | ||
Metro Athletic Conference Coach of the Year | ||
Brookhaven College, 2015 NJCAA DIII National Runner-Up | ||
NJCAA DIII Region V Champions | ||
Metro Athletic Conference Champions | ||
NJCAA Region V Coach of the Year | ||
Metro Athletic Conference Coach of the Year | ||
2004-2016 Brookhaven College | ||
23 NJCAA All-American selections | ||
Five AVCA All-American selections | ||
35 NJCAA Region V Selections | ||
59 Metro Athletic Conference Selections | ||
15 NJCAA Academic All-Americans | ||
Numerous Metro Athletic Conference Academic Awardees | ||
Ace Volleyball Club (2010-2017) | ||
Head Coach | ||
Brookhaven College (2003-2004) | ||
Women’s Assistant Volleyball Coach | ||
Richland College | ||
Women’s Assistant Volleyball Coach | ||
Texas Christian University(2004-2010) | ||
Summer Volleyball Camp Coach | ||
Texas Woman’s University (2004-2007) | ||
Summer Volleyball Camp Coach | ||
Richland Juniors Volleyball Club (2001-2004) | ||
Head Coach 16s and 18s | ||
Texas Assault Volleyball Club (1999-2001) | ||
Head Coach 16s and 18s | ||
Certifications: | ||
Gold Medal Square trained (2014) | ||
IMPACT(Involvement and Mastery of Applied Coaching Theory) certified 2000 | ||
USA Volleyball CAP (Coaches Accreditation Program) certified 2006 | ||
AVCA (American Volleyball Coaches Association) | ||
AVCA Two-Year College Awards Committee | ||
AVCA Two-Year College Head Coaches Committee | ||
NJCAA Volleyball Coaches Association | ||
USA Volleyball | ||
North Texas Region Volleyball member | ||
Safe Sport Certified 2016 |