
Coach Jennifer Bramlett
817-304-3417
Notes from the Coach
Jen’s first head coaching assignment came at Jacksboro High School with a brand new volleyball program. The first year as a varsity team, she led them to a District Runner-Up and Bi-District title. Starting the volleyball program at start-up school Denton Guyer High School was her next challenge. They were playoff bound the third year with a young squad in a tough 4A UIL district. During her tenure there, she won multiple District Championships, Playoff matches, Coach of the Year Awards, and produced many collegiate athletes. She still holds the school record for best record and deepest playoff run.
Jen now coaches at a TAPPS school, Denton Calvary Academy. In the time she has coached there (since 2012), she has made four trips to the State Tournament and won the State Championship three times.
Her club coaching career has included stops at Dallas Force where she served as Assistant Director for a time. She has also coached at 900 prior to joining the LoneStar coaching staff. She has been the head coach of every age group from 12U to 18U.
Jen will tell you that she loves teaching this great game and sharing her love. Her teams play hard, have fun, and learn how to play a smarter game.
Current Assignments & Resume
Jennifer Bramlett | ||
LoneStar Volleyball, 2018 – Present | ||
LoneStar Volleyball Club, Head Coach, 14 Red (2019/20) | ||
LoneStar Volleyball Club, Head Coach, 16 Red (2018/19) | ||
Frisco Youth Volleyball League, Head Coach (2018 – Present) | ||
Denton Calvary Academy, Head Volleyball Coach | ||
TAPPS 3A Regional Finalist (2018) | ||
TAPPS 3AArea Finalist (2017) | ||
TAPPS 3A Area Finalist (2016) | ||
District Champion, Coach of the Year (2012, 2013, 2014, 2015) | ||
TAPPS 2A State Semi-Finalist (2014) | ||
TAPPS 2A State Champions (2012, 2013, 2015) | ||
900 Volleyball, Head Coach (2013-2018) | ||
Top team in age group, 15s and 17s throughout | ||
Force Volleyball Club | ||
Assistant Director (2011-2013) | ||
Head Volleyball Coach (2006-2013) | ||
Top team in age group, 14s, 16s, and 18s throughout | ||
Golden Whistle Award (2007) | ||
Denton Guyer High School, Head Volleyball Coach (2005-2010) | ||
Created new program for Denton Guyer High School | ||
UIL 4A District 5-4 Coach of the Year (2008) | ||
UIL 4A District Champions, Area Finalist (2008) | ||
District 5-4A Coach of the Year, DRC All Area Coach of the Year (2007) | ||
UIL 4A District Champions, Area Champions, Regional Finalists (2007) | ||
Tarleton State University | ||
Scholarship Athlete (1996-2001) | ||
Camps Worked: | ||
LoneStar Volleyball Camps & Clinics | ||
University of Central Oklahoma Volleyball Camps | ||
Oklahoma Peak Volleyball Camps | ||
Certifications: | ||
IMPACT & Safe Sport certified | ||
Degree: | ||
Tarleton State University |